VS NEW PRICE LIST
Premium VS Fittings Price List for Industrial Applications
Trusted VS Fittings. Updated Prices. Better Value.
At Lakshmi Pipe Store, we supply premium quality VS Fittings trusted for their strength, durability, and reliable industrial performance. Our VS fittings are widely used in industrial pipelines, plumbing systems, fire fighting projects, commercial buildings, and construction applications due to their precision engineering and long-lasting quality.
Explore the premium VS Fittings Price List featuring updated rates, multiple sizes, and dependable fitting solutions for industrial and commercial applications. Manufactured using high-quality materials, VS fittings provide secure pipe connections, corrosion resistance, and superior durability to ensure smooth and efficient performance across demanding environments.
| Description | 4 MM 1/8" |
8 MM 1/4" |
10 MM 3/8" |
15 MM 1/2" |
20 MM 3/4" |
25 MM 1" |
32 MM 1¼" |
40 MM 1½" |
50 MM 2" |
65 MM 2½" |
80 MM 3" |
100 MM 4" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Elbow Forged 1000 LBS Black | 51.00 | 51.00 | 65.00 | 88.00 | 135.00 | 208.00 | 425.00 | 561.00 | 1,048.00 | 2,130.00 | 3,325.00 | 7,988.00 |
| Steel Tee Forged 1000 LBS Black | 74.00 | 74.00 | 90.00 | 125.00 | 177.00 | 283.00 | 561.00 | 749.00 | 1,323.00 | 3,446.00 | 5,392.00 | 10,605.00 |
| Steel Union Forged SBS 1000 LBS Black | 117.00 | 117.00 | 127.00 | 158.00 | 199.00 | 295.00 | 509.00 | 638.00 | 1,012.00 | 3,058.00 | 3,969.00 | 9,524.00 |
| Steel Cross Forged 1000 LBS Black | - | 173.00 | 183.00 | 199.00 | 289.00 | 494.00 | 1,031.00 | 1,348.00 | 2,322.00 | 5,744.00 | 8,988.00 | 14,377.00 |
| Steel Socket Forged Standard Black | - | 13.00 | 14.00 | 30.00 | - | - | - | - | - | - | - | - |
| Steel Socket Forged Heavy Black | 18.00 | 18.00 | 22.00 | 41.00 | 45.00 | 75.00 | 116.00 | 145.00 | 250.00 | 474.00 | 525.00 | 1,227.00 |
| Steel Hex Nipple Heavy Die Head Thread Black | 15.00 | 15.00 | 20.00 | 33.00 | 47.00 | 65.00 | 116.00 | 147.00 | 251.00 | 882.00 | 1,246.00 | 1,757.00 |
| Steel Plug Solid Forged Black | 8.00 | 8.00 | 10.00 | 18.00 | 29.00 | 47.00 | 70.00 | 92.00 | 156.00 | 387.00 | 581.00 | 1,167.00 |
| Steel Reducing Elbow Equal O.D. Black | - | 54.00 | 69.00 | 97.00 | 150.00 | 232.00 | 466.00 | 625.00 | 1,158.00 | 2,459.00 | 3,843.00 | 8,786.00 |
| Steel Reducing Tee Equal O.D. Black | - | 88.00 | 105.00 | 136.00 | 199.00 | 315.00 | 625.00 | 833.00 | 1,461.00 | 3,964.00 | 6,201.00 | 11,669.00 |
| Steel Reducing Cross Equal O.D. Black | - | 189.00 | 201.00 | 221.00 | 318.00 | 545.00 | 1,133.00 | 1,481.00 | 2,553.00 | 6,320.00 | 9,885.00 | 15,818.00 |
| Steel Reducing Socket Black | - | 14.00 | 17.00 | 29.00 | 51.00 | 98.00 | 146.00 | 178.00 | 310.00 | 597.00 | 652.00 | 1,536.00 |
| Steel Reducing Hex Nipple Black | - | 21.00 | 22.00 | 28.00 | 41.00 | 80.00 | 158.00 | 183.00 | 383.00 | 1,014.00 | 1,433.00 | 2,196.00 |
| Steel Elbow Male/Female 1000 LBS Black | - | 70.00 | 91.00 | 123.00 | 188.00 | 282.00 | 546.00 | 740.00 | 1,331.00 | 3,015.00 | 4,063.00 | 9,610.00 |
| Steel Reducing Bush 1000 LBS Black | - | 13.00 | 14.00 | 18.00 | 28.00 | 46.00 | 112.00 | 135.00 | 263.00 | 699.00 | 1,012.00 | - |
| S.W. Fittings as per ANSI B 16.11-2011 / IS:4712-2011 | ||||||||||||
| Steel Elbow Forged S.W. 3000 LBS Black | - | 91.00 | 99.00 | 99.00 | 150.00 | 240.00 | 422.00 | 560.00 | 1,027.00 | 2,130.00 | 3,325.00 | 7,988.00 |
| Steel Tee Forged S.W. 3000 LBS Black | - | 121.00 | 134.00 | 136.00 | 199.00 | 311.00 | 559.00 | 736.00 | 1,309.00 | 3,446.00 | 5,392.00 | 10,605.00 |
| Steel Union Forged S.W. 3000 LBS Black | - | 211.00 | 211.00 | 224.00 | 384.00 | 571.00 | 952.00 | 1,148.00 | 1,648.00 | 3,058.00 | 3,969.00 | 9,524.00 |
| Steel Cross Forged S.W. 3000 LBS Black | - | 189.00 | 201.00 | 221.00 | 318.00 | 545.00 | 1,133.00 | 1,481.00 | 2,553.00 | 5,744.00 | 8,988.00 | 14,377.00 |
| Steel Socket Forged S.W. 3000 LBS Black | - | 32.00 | 42.00 | 53.00 | 86.00 | 109.00 | 191.00 | 237.00 | 396.00 | 823.00 | 1,081.00 | 2,797.00 |
| Steel Reducing Elbow Forged S.W. 3000 LBS Black | - | 99.00 | 111.00 | 111.00 | 164.00 | 263.00 | 464.00 | 614.00 | 1,132.00 | 2,342.00 | 3,656.00 | 8,786.00 |
| Steel Reducing Tee Forged S.W. 3000 LBS Black | - | 134.00 | 149.00 | 150.00 | 221.00 | 343.00 | 614.00 | 810.00 | 1,439.00 | 3,791.00 | 5,930.00 | 11,669.00 |
| Steel Reducing Cross Forged S.W. 3000 LBS Black | - | 209.00 | 222.00 | 242.00 | 350.00 | 598.00 | 1,246.00 | 1,629.00 | 2,808.00 | 6,320.00 | 9,885.00 | 15,818.00 |
| Steel Reducing Socket Forged S.W. 3000 LBS Black | - | 39.00 | 53.00 | 67.00 | 109.00 | 136.00 | 241.00 | 297.00 | 494.00 | 1,027.00 | 1,352.00 | 3,303.00 |
| Steel Weldolet / Threadolet 3000 LBS | - | 123.00 | 123.00 | 136.00 | 187.00 | 238.00 | 471.00 | 587.00 | 847.00 | 1,316.00 | - | - |
Trusted Brands We Supply
Our Product Brands











