SANT VALVE PRICE
Latest Sant Valve Price List for Reliable Flow Control Solutions
Premium Sant Valve Price List for Industrial Applications
Explore the latest Sant Valve Price List with updated rates for premium-quality industrial and commercial valve solutions. Sant Valves are trusted for their durability, efficient flow control, and reliable performance across plumbing, fire fighting, and industrial piping systems. Check the updated Sant Valve prices to find the right solution for your project requirements at competitive market rates.
| Size | 10MM | 15MM | 20MM | 25MM | 32MM | 40MM | 50MM | 65MM | 80MM | 100MM |
|---|---|---|---|---|---|---|---|---|---|---|
| Brass Ball Valve | 593 | 666 | 945 | 1460 | 2525 | 3774 | 5246 | 11228 | 16399 | 30369 |
| Gate Valve Non ISI | 1110 | 1189 | 1664 | 2616 | 3211 | 4756 | 7134 | 16251 | 19818 | 40825 |
| Gate Valve ISI | 1410 | 1628 | 2185 | 3053 | 4765 | 6342 | 9514 | 16143 | 23782 | 45581 |
| Pressure Reducing Valve | - | 2409 | 3038 | 5273 | 6610 | 8006 | 11106 | 21187 | 37825 | 65486 |
| Horizontal Check Valve | 634 | 733 | 1149 | 1903 | 3684 | 4574 | 7359 | 14864 | 21007 | 38051 |
| Vertical Check Valve | - | 718 | 1032 | 1636 | 2427 | 3165 | 4216 | 10702 | 16251 | 29727 |
| Brass Y Strainer | - | 661 | 1113 | 1579 | 2792 | 3923 | 6387 | - | - | - |
| Brass Air Release Valve | - | 938 | 1042 | 1234 | - | - | - | - | - | - |
| Brass Balancing Valve | - | - | 3319 | 4176 | 5478 | 6895 | 10078 | - | - | - |
| SS Ball Valve (CF-8) | - | 1527 | 2031 | 2743 | 4398 | 6731 | 10154 | - | - | - |
| Brass Float Valve | - | 1209 | 1542 | 2675 | 3995 | 4895 | 8036 | - | - | - |
| Size | 40MM | 50MM | 65MM | 80MM | 100MM | 125MM | 150MM | 200MM | 250MM | 300MM |
|---|---|---|---|---|---|---|---|---|---|---|
| CI Butterfly Valve PN1.6 | 3010 | 3441 | 3727 | 4007 | 5153 | 6619 | 7610 | 15459 | 24679 | 29460 |
| CI Dual Plate Check Valve | - | 4450 | 5336 | 7308 | 8773 | 11427 | 15689 | 25681 | 45809 | 61626 |
| CI Y Strainer (F) PN1.0 | 3244 | 4392 | 5935 | 7934 | 11395 | 18779 | 21848 | 42051 | 66310 | 89425 |
| Balancing Valve | - | - | 17065 | 20052 | 29929 | 42514 | 57641 | 98915 | 159347 | 189860 |
| CI Sluice Valve PN1.6 | - | 10981 | 14999 | 17801 | 25898 | 29757 | 33609 | 53432 | 86680 | 106252 |
| CI Non Return Valve PN1.6 | - | 5710 | 7017 | 9003 | 12006 | 20830 | 24077 | 43019 | 71472 | 94463 |
| CI Butterfly Valve SS Disc | 3305 | 3797 | 4086 | 4963 | 6314 | 8258 | 9341 | 19627 | 32217 | 40580 |
| CI BFV Motorized | 33742 | 34281 | 34603 | 35529 | 37052 | 84249 | 85550 | 105462 | 140489 | 160558 |
Trusted Brands We Supply
Our Product Brands











