JINDAL PRICE LIST
Updated Jindal Pipe Prices for Every Requirement
Premium Quality Pipes at Competitive Prices
Get the latest Jindal price list for premium quality pipes and industrial piping solutions. At Lakshmi Pipe Store, we provide updated pricing for Jindal Hissar Pipes, Jindal Star Pipes, and other industrial pipe products to help you choose the right material for your project requirements.
We offer competitive pricing, bulk order support, and trusted quality products for industrial, commercial, plumbing, construction, and fire fighting applications. Contact us for the latest Jindal pipe rates and product availability.
| Inches | MM | Light (A Class) | Medium (B Class) | Heavy (C Class) |
|---|---|---|---|---|
| ½" | 15 | 197.00 | 230.00 | 262.00 |
| ¾" | 20 | 263.00 | 296.00 | 334.00 |
| 1" | 25 | 376.00 | 413.00 | 477.00 |
| 1¼" | 32 | 454.00 | 520.00 | 607.00 |
| 1½" | 40 | 555.00 | 597.00 | 716.00 |
| 2" | 50 | 698.00 | 834.00 | 995.00 |
| 2½" | 65 | 934.00 | 1054.00 | 1273.00 |
| 3" | 80 | 1145.00 | 1339.00 | 1573.00 |
| 4" | 100 | 1591.00 | 1936.00 | 2254.00 |
| 5" | 125 | ***** | 2541.00 | 2806.00 |
| 6" | 150 | ***** | 3043.00 | 3341.00 |
| Inches | MM | 5.00mm | 6.00mm | 6.35mm |
|---|---|---|---|---|
| 8" | 200 | 4914.00 | 5878.00 | 6229.00 |
| 10" | 250 | 6141.00 | 7156.00 | 7655.00 |
| 12" | 300 | 7174.00 | 8761.00 | 9282.00 |
| Inches | MM | Light (A Class) | Medium (B Class) | Heavy (C Class) |
|---|---|---|---|---|
| ½" | 15 | 132.00 | 169.00 | 196.00 |
| ¾" | 20 | 193.00 | 208.00 | 262.00 |
| 1" | 25 | 270.00 | 334.00 | 404.00 |
| 1¼" | 32 | 347.00 | 424.00 | 513.00 |
| 1½" | 40 | 441.00 | 491.00 | 593.00 |
| 2" | 50 | 557.00 | 679.00 | 828.00 |
| 2½" | 65 | 780.00 | 872.00 | 1070.00 |
| 3" | 80 | 918.00 | 1120.00 | 1325.00 |
| 4" | 100 | 1332.00 | 1619.00 | 1940.00 |
| 5" | 125 | ***** | 2132.00 | 2389.00 |
| 6" | 150 | ***** | 2534.00 | 2838.00 |
| Inches | MM | 4.00mm | 5.00mm | 6.00mm | 6.35mm | 7.00mm | 8.00mm | 9.50mm |
|---|---|---|---|---|---|---|---|---|
| 8" | 200 | 2899.00 | 3488.00 | 4198.00 | 4480.00 | 5001.00 | 5690.00 | 6707.00 |
| 10" | 250 | 3626.00 | 4360.00 | 5207.00 | 5604.00 | 6274.00 | 7145.00 | 8435.00 |
| 12" | 300 | ***** | 5249.00 | 6217.00 | 6621.00 | 7472.00 | 8513.00 | 10061.00 |
| 14" | 350 | ***** | 6586.00 | 7135.00 | 7695.00 | 8467.00 | 9649.00 | 11407.00 |
| 16" | 400 | ***** | 9797.00 | 11086.00 | 12170.00 | 13597.00 | 15177.00 | 17956.00 |
