ZOLOTO VALVES PRICE
Latest Zoloto Valves Price List for Industrial Flow Control Solutions
Trusted Zoloto Valves. Updated Prices. Reliable Performance.
At Lakshmi Pipe Store, we supply premium quality Zoloto Valves trusted for their precision engineering, durable performance, and reliable flow control solutions. Zoloto valves are widely used in industrial pipelines, plumbing systems, fire fighting projects, HVAC applications, and commercial infrastructure due to their superior build quality and long-lasting performance.
Explore the latest Zoloto Valves Price List featuring updated rates, multiple sizes, and dependable industrial valve solutions for a wide range of applications. Manufactured with advanced technology and premium-grade materials, Zoloto valves provide smooth flow control, corrosion resistance, leak-proof performance, and reliable operation in demanding industrial and commercial environments.
| Items | 8MM (1/4") |
10MM (3/8") |
15MM (1/2") |
20MM (3/4") |
25MM (1") |
32MM (1¼") |
40MM (1½") |
50MM (2") |
65MM (2½") |
80MM (3") |
100MM (4") |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ART NO. 1006 Gate Valve (Hex Type) | 929.00 | 1204.00 | 1331.00 | 1873.00 | 2588.00 | 3574.00 | 5076.00 | 7435.00 | 12923.00 | 19309.00 | 37436.00 |
| ART NO. 1008B Ball Valve Forged Brass | 578.00 | 578.00 | 593.00 | 820.00 | 1298.00 | 2169.00 | 3157.00 | 4533.00 | 9601.00 | 16501.00 | 25638.00 |
| ART NO. 1009 Vertical Check Valve | - | - | 846.00 | 1208.00 | 1687.00 | 2611.00 | 3053.00 | 4547.00 | 7759.00 | 10816.00 | 17707.00 |
| ART NO. 1009A Multi Utility Check Valve | - | - | 652.00 | 862.00 | 1334.00 | 2083.00 | 2613.00 | 3925.00 | - | - | - |
| ART NO. 1010 Horizontal Check Valve | 856.00 | 856.00 | 856.00 | 1226.00 | 1608.00 | 2635.00 | 3490.00 | 5086.00 | 8704.00 | 14473.00 | 24926.00 |
| ART NO. 1035 Gate Valve ISI | 1056.00 | 1311.00 | 1526.00 | 2057.00 | 3204.00 | 4487.00 | 6063.00 | 8881.00 | 13709.00 | 20322.00 | 38361.00 |
| ART NO. 1040B Compact Pressure Red Valve (PRV) | - | - | 2485.00 | 3064.00 | 5590.00 | 7017.00 | 7765.00 | 10624.00 | 24472.00 | 39197.00 | 75549.00 |
| Items | 40MM (1½") |
50MM (2") |
65MM (2½") |
80MM (3") |
100MM (4") |
125MM (5") |
150MM (6") |
200MM (8") |
250MM (10") |
300MM (12") |
350MM (14") |
400MM (16") |
450MM (18") |
600MM (24") |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART NO. 1078 CI Butterfly Valve ISI PN16 | 3110.00 | 3507.00 | 3752.00 | 4037.00 | 5242.00 | 6234.00 | 8238.00 | 19555.00 | 31831.00 | 37866.00 | 52032.00 | 77222.00 | 77534.00 | 132748.00 |
| ART NO. 1082A DI Dual Plate Check Valve PN1.6 | 4895.00 | 5576.00 | 6153.00 | 6987.00 | 8791.00 | 10605.00 | 11773.00 | 25774.00 | 33948.00 | 48547.00 | 61856.00 | 106835.00 | 137410.00 | 238327.00 |
| ART NO. 1083A CI Non Return Valve ISI Flanged | - | 6059.00 | 8031.00 | 9900.00 | 13839.00 | 21265.00 | 26321.00 | 47056.00 | 51293.00 | 59236.00 | - | - | - | - |
| ART NO. 1079B CI Sluice Valve ISI Flanged | - | 9362.00 | 11391.00 | 14319.00 | 20574.00 | 25607.00 | 31617.00 | 51530.00 | 75859.00 | 97192.00 | - | - | - | - |
| ART NO. 1084 CI Y Strainer Flanged PN1.0 | 3366.00 | 4677.00 | 6548.00 | 7691.00 | 10310.00 | 19999.00 | 20643.00 | 41307.00 | 66431.00 | 91200.00 | 136996.00 | - | - | - |
Trusted Brands We Supply
Our Product Brands











